Doctor's Directory
Reminder: Doctors that are marked as "n/a" on their rooms/schedules are not available as of this moment.
Name | Specialization | Schedule | Room |
---|---|---|---|
Name | Specialization | Schedule | Room |
Almoro, Emil Bautista | Gen. Dentistry | M-S 9:00 - 5:00 PM | 301 |
Gabriel, Maria Cecilia B. | Periodontics | M-S 9:00 - 5:00 PM | 301 |
Mojica, Michael A. | Gen. Dentistry | M-S 9:00 - 5:00 PM | 301 |
Buenaventura Marilou D. | Orthodentist | n/a | 627 |
Carino, Elena | Gen. Dentistry | n/a | n/a |
Enriquez Marilyn R. | Implantology Cosmetic, Laser Dentistry | n/a | 627 |
Geronimo Ma. Elva C. | Gen. Dentistry | n/a | n/a |
Gravador, Rolando | Gen. Dentistry | n/a | n/a |
Ibalarosa, Minnie E. | Gen. Dentistry | n/a | n/a |
Ponio, Danilo | Gen. Dentistry | n/a | n/a |
Rosero, Leandro | Cosmetic, Gen. Dentistry | n/a | 627 |
Tagle, Nora Q. | Gen. Dentistry | n/a | n/a |
Mancao, Betty | Rehab | MWF 3:30-5:00PM / S 10:30-12:00N | n/a |
Pimentel, Francis | Rehab | TTHU- 1:00-2:00 PM | n/a |
Canson, Jason | Opthalmologist | M 10:00-12:00NN / F 3:00-5:00 PM | EYE CENTER |
Rubio, Rogel | Opthalmologist | W-S 3:30-5:30PM | EYE CENTER |
Heredia, Gabriel Juan, M. | Opthalmologist | M 1:00 - 3:00 PM | EYE CENTER |
Marfori, Ann Jelynne | Opthalmologist | Mon / Fri - 4:00-7:00 PM | 522 |
Singson , Manuel | Opthalmologist | Wed-Fri 10:00-11:30 AM | EYE CENTER |
Enriquez , Irene | Opthalmologist | TTH 10:00-1:00PM | EYE CENTER |
Feliciano, Roderick, MD | Opthalmologist | TTH 5:30 - 7:00 PM / SAT 10:00 - 12:00 AM | EYE CENTER |
Villalva, Corazon | Optha / ENT | MTTH 6:00-8:00 PM | 531 |
Acedera, Angela | Opthalmologist | n/a | n/a |
Yuson, Ritchie Martin S. | Opthalmologist | n/a | n/a |
Baquiran, Fernando Roman | ENT | M/W 10:00 - 12:00 | 522 |
Estolano, Raymundo | Ophtha/ENT | MWF 1:00-3:00 | 531 |
De Jesus, Noel | ENT-HNS | FRI 3:30- 5:30 | 421 |
Villalva, Corazon | Ophtha/ENT | MTTH 6:00 - 8:00 | 531 |
De Guzman, Noel | ENT-HNS | TTH 9:00 - 10:00 | 625 |
Baquiran, Fernando Roman | ENT | SAT 10:00 - 12:00 | 522 |
Amisola, Antonio | ENT | TTHS 1:00 - 3:00 | 305 |
Arquiza, Christine Joy | ENT | TTHS 1:00 - 3:00 | 622 |
De Jesus, Noel | ENT-HNS | TTHS 1:00 - 3:00 | 421 |
Majam, Jeriel John | ENT | n/a | 418 |
Ramos, Ramon III, F. | ENT | n/a | 302 |
Dalisay, Celestino | Internal Med/Pulmonology | M/W 5:00-7:00 PM | 530 |
Torres, Paul Ivan | Internal Med/Cardiology | M 4:00 - 6:00 PM | 528 |
Agustin, Frederick | Internal Med/Oncology | MWF 1:00 - 3:00 PM | 420 |
Agustin, Jenifer | Internal Med/Allergy and Internal Medmunology | MWF 1:00 - 3:00 PM | 629 |
Alcantara, Orlina | Internal Med/Pulmo | MWF 1:00 - 3:00 PM | 529 |
Calimon, Mary Anne Endo | Internal Med/Endo | MWF 1:00 - 3:00 PM | 305 |
Chang, Benjamin | Internal Med/Family | MWF 1:00 - 3:00 PM | 631 |
Martinez, Karina | Internal Med | MWF 1:00 - 3:00 PM | 423 |
Mendoza, Anna Katherina | Nephrology | MWF 1:00 - 3:00 PM | 302 |
Somera, Carmelita | Internal Med-Cardiology | MWF 1:00 - 3:00 PM | 633 |
Tamayo Jr., Ernesto Cristo A., MD | Internal Med-Gastroenterology | MWF 1:00 - 3:00 PM | 632 |
Yason Jose III | Internal Med | MWF 1:00 - 3:00 PM | 629 |
Valeros, Katherine | Internal Med/Endocrinology | MWF 10:00 - 12:00 NN | 630 |
Calderon, Kenneth | Internal Med/Gastro | MWF 10:30 - 12:30 PM | 305 |
Chua, Earl Richardson Q., MD | I.M./Pulmonology | MWF 10:30 - 12:30 PM | 305 |
Crisaldo, Maria Arlene | Internal Med/Endo | MWF 10:30 - 12:30 PM | 424 |
Dela Rosa, Esmeralda V. | Internal Med | MWF 10:30 - 12:30 PM | 421 |
Naval, Geraldine | I.M./Oncology | MWF 10:30 - 12:30 PM | 630 |
Pompa, Reena Segundina | I.M./Pulmonology | MWF 10:30 - 12:30 PM | 422 |
Reyes, Nerissa | I.M /Neurology | MWF 10:30 - 12:30 PM | 631 |
Sayson, Julie | Internal Med | MWF 10:30 - 12:30 PM | 633 |
Sebastian Elizabeth | Internal Med/Nephrology | MWF 10:30 - 12:30 PM | 424 |
Ancheta, Eduardo | Internal Med/Cardiology | MWF 3:30 - 5:30 PM | 424 |
Barroso, Antonio III | Internal Med | MWF 3:30 - 5:30 PM | 625 |
Desquitado, Ma. Caridad | Internal Med/Neuro | MWF 3:30 - 5:30 PM | 303 |
Dizon, S. Danilo | Internal Med/Oncology | MWF 3:30 - 5:30 PM | 421 |
Dumana, Peter Jay | Internal Med/Cardio | MWF 3:30 - 5:30 PM | 305 |
Guevara-Gundan, Veronica G., MD | Family Med | MWF 3:30 - 5:30 PM | 306 |
Hipolito, Caridad L. | Internal Med/Diabetology | MWF 3:30 - 5:30 PM | 425 |
Javier Thz | Internal Med | MWF 3:30 - 5:30 PM | 423 |
Romero, Shelley A. | Internal Med/Pulmonology | MWF 3:30 - 5:30 PM | 529 |
Untalan Jr., Mark Corleto | Internal Med | MWF 3:30 - 5:30 PM | 420 |
Quetua, Ana Mae | Internal Med/Nephro | MWF 3:30 - 5:30 PM | 304 |
Quetua, Paul | Internal Med/Cardiology | MWF 3:30 - 5:30 PM | 533 |
Villar, Maria Roselle R., | Internal Med/Hema | MWF 3:30 - 5:30 PM | 527 |
Villamiel, Katrina | Internal Med/ENDO | MWF 3:30 - 5:30 PM | 423 |
Yason, Arlene | Internal Med/Diabetology | MWF 3:30 - 5:30 PM | 629 |
Delos Reyes, Christopher | Internal Med/Cardiology | MWF 6:00-8:00 PM | 425 |
Eseque Leonila | Internal Med | MWF 6:00-8:00 PM | 424 |
Ta?ada-Garcia, Eleonor | Internal Med/Geriatrice | MWF 6:00-8:00 PM | 631 |
Pascual-Evangelista, Charina Nancy | Internal Med/Family Med | MWF 6:00-8:00 PM | 427 |
Tee Rico Paolo | Internal Med/Hema | MWF 6:00-8:00 PM | 532 |
Yarisantos, Cherri Rachel | Pulomonology | MWF 6:00-8:00 PM | 525 |
Yason Jay Michael V. | Internal Med/Cardiology | MWF 6:00-8:00 PM | 629 |
Lim-Aniscol, Mary Grace | Internal Med | MWF 8:00 - 10:00 AM | 532 |
Desquitado, Buenaventura Eric E., MD | Internal Med | MWF 8:00 - 10:00 AM | 303 |
Garcia, Ethel P. | Internal Med/Derma | MWF 8:00 - 10:00 AM | 423 |
Guloy Alvin G. | Internal Med-Family Med/Geriatrics | MWF 8:00 - 10:00 AM | 532 |
Jacob, Mary Grace, MD | Internal Med | MWF 8:00 - 10:00 AM | 418 |
Mariano, Rogaciano | Internal Med | MWF 8:00 - 10:00 AM | 530 |
Navarro - Agno, Vanessa | Internal Med-Gastroenterology | MWF 8:00 - 10:00 AM | 425 |
Saballa, Ava Charisse A. | Internal Med | MWF 8:00 - 10:00 AM | 422 |
Tan, Gerry, MD | Internal Med-Cardiology | MWF 8:00 - 10:00 AM | 302 |
Yau-Otayco, Michelle | Internal Med/Nephro. | MWF 8:00 - 10:00 AM | 533 |
Jumarang, Julieta O., MD | Internal Med | MWF 8:00 - 10:00 AM | 528 |
Ortega, Ruben | Internal Med/Cardiology | TH 4:00 - 6:00 PM | 306 |
Anicoche, Melmar | Internal Med / Nephrology | TTHS 1:00-3:00 PM | 420 |
Balce-Santos, Dulcinea A. | Internal Med/Gastroenterology | TTHS 1:00-3:00 PM | 302 |
Barzaga, Roberto A. | Internal Med/Pulmo | TTHS 1:00-3:00 PM | 527 |
Bayog, Delia | Internal Med/Nephrology | TTHS 1:00-3:00 PM | 526 |
Fran, Mary Anne | Allergy and Internal Medmunology | TTHS 1:00-3:00 PM | 625 |
Masanga, Emmanuel S., MD | Internal Med/Cardio | TTHS 1:00-3:00 PM | 429 |
Romero, Shelley A. | Internal Med/Pulmo | TTHS 1:00-3:00 PM | 529 |
Tirante, Glenda | Internal Med/Family Med | TTHS 1:00-3:00 PM | 304 |
Peneyra, Jhade Lotus P. | Internal Med/Oncology | TTHS 1:00-3:00 PM | 429 |
Alcaraz, Conrado Jr. R. | Internal Med | TTHS 10:30 - 12:30 PM | 302 |
Ampil, Encarnita | Neuro/Psych | TTHS 10:30 - 12:30 PM | 422 |
Calderon, Kenneth | Gastro | TTHS 10:30 - 12:30 PM | 305 |
Calinisan, Rommel A. | Internal Med/Gastro | TTHS 10:30 - 12:30 PM | 623 |
Callera Ronaldo C. | Internal Med | TTHS 10:30 - 12:30 PM | 625 |
Eseque Leonila | Internal Med | TTHS 10:30 - 12:30 PM | 424 |
Fernando, Karla Kristine | Internal Med/Endo | TTHS 10:30 - 12:30 PM | 632 |
Garcia, Jemelyn U. | Internal Med/Endo | TTHS 10:30 - 12:30 PM | 632 |
Lazaro, Heide B. | Internal Med/Pulmonology | TTHS 10:30 - 12:30 PM | 425 |
Macalintal, Corina Ma. Socorro | Internal Med /Neurologist | TTHS 10:30 - 12:30 PM | 624 |
Mutuc, Jayson | Internal Med / Cardiology | TTHS 10:30 - 12:30 PM | 630 |
Ortega, Ruben | Internal Med/Cardiology | TTHS 10:30 - 12:30 PM | 306 |
Rivera, Elma Joy | Internal Med/Cardio | TTHS 10:30 - 12:30 PM | 530 |
Rozul, Pilar Madelyn P., MD | Internal Med/Pulmonology | TTHS 10:30 - 12:30 PM | 419 |
Saballa, Ava Charisse A. | Internal Med | TTHS 10:30 - 12:30 PM | 422 |
Sierra, Cherrie Anne T. | Internal Med | TTHS 10:30 - 12:30 PM | 625 |
Salvino Roberto P. | Internal Med | TTHS 10:30 - 12:30 PM | 421 |
Tan, Frederick | Internal Med | TTHS 10:30 - 12:30 PM | 305 |
Alcala Angelo L. | Internal-Med | TTHS 3:30 - 5:30 PM | 420 |
Ambrosio, Ma. Doreen | Internal Med/Pulmonology | TTHS 3:30 - 5:30 PM | 420 |
Barroso, Antonio III | Internal Med | TTHS 3:30 - 5:30 PM | 625 |
Guevara-Gundan, Veronica G., MD | Family Med | TTHS 3:30 - 5:30 PM | 306 |
Guce, Glenn Kay | Internal Med/Nephrology | TTHS 3:30 - 5:30 PM | 302 |
Sandagon, Mary Jane T. | Internal Med/Pulmonology | TTHS 3:30 - 5:30 PM | 633 |
Traboco,Lisa | Internal Med- Rheumatology | TTHS 3:30 - 5:30 PM | 303 |
Lantano, Anna Marie B | Internal Med-Psychiatry | TTHS 3:30 - 5:30 PM | 523 |
Maranan, Ephraim | Internal Med-Neuro | TTHS 3:30 - 5:30 PM | 527 |
Mariano, Rogaciano | Internal Med | TTHS 3:30 - 5:30 PM | 530 |
Barzaga, Roberto A. | Internal Med/PULMO | TTHS 6:00 - 8:00 PM | 527 |
Chavez, Israel | Internal Med/Family Med | TTHS 6:00 - 8:00 PM | 421 |
Coseip, Tyrone Francis Tan | Internal Med/Nephro | TTHS 6:00 - 8:00 PM | 526 |
Cruz, Julius C. | Internal Med | TTHS 6:00 - 8:00 PM | 303 |
Sandoval, Mareon | Internal Med/Cardio | TTHS 6:00 - 8:00 PM | 429 |
Sison-Pe?a, Cherrie Mae | Internal Med-Endocrinology | TTHS 6:00 - 8:00 PM | 632 |
Torres, Paul Ivan | Internal Med/Cardiology | TTHS 6:00 - 8:00 PM | 528 |
Carbonell, Christopher Anthony | Internal Med | TTHS 6:00 - 8:00 PM | 716 |
Amarga, Yvonne | Internal Med/Pulmonology | TTHS 8:00-10:00 AM | 525 |
Lim-Aniscol, Mary Grace L., MD | Internal Med | TTHS 8:00-10:00 AM | 532 |
Calderon, Kenneth | Internal Med/Gastro | TTHS 8:00-10:00 AM | 305 |
Crisaldo, Maria Arlene S. | Internal Med/Endo | TTHS 8:00-10:00 AM | 424 |
Del Fuerte Enrique | Internal Med/Cardiology | TTHS 8:00-10:00 AM | 626 |
Guloy Alvin G. | Internal Med | TTHS 8:00-10:00 AM | 532 |
Jacob, Mary Grace H. | Internal Med | TTHS 8:00-10:00 AM | 418 |
Rozul, Pilar Madelyn P., MD | Internal Med/Pulmonology | TTHS 8:00-10:00 AM | 419 |
Saballa, Ava Charisse A. | Internal Med | TTHS 8:00-10:00 AM | 422 |
Sandoval, Mareon | Internal Med/Cardio | TTHS 8:00-10:00 AM | 429 |
Tan, Frederick | Internal Med | TTHS 8:00-10:00 AM | 305 |
Torres, Paul Ivan | Internal Med/Cardiology | TTHS 8:00-10:00 AM | 528 |
Vasquez, Lea Grace M., MD | Internal Med-Nephrology | TTHS 8:00-10:00 AM | 421 |
Villar, Maria Roselle R., MD | Internal Med-Hema | TTHS 8:00-10:00 AM | 527 |
Delos Reyes, Cipriano | Internal Med | W 12:00 - 2:00 PM / F 2:00 - 4:00 PM | 429 |
Pamintuan, Maria Angeli R., MD | Internal Med | W & F 12:00 - 2:00 PM / T 10:00-12:00 PM | 522 |
Tongol, Ana Frances | General Pediatrics | MWF 8:00 - 10:00 | 631 |
Entienza, Kim, N.MD. | General Pediatrics | MWF 8:00 - 10:00 | 424 |
Galutira, Paul-Joseph | Pedia-Nephro | MWF 8:00 - 10:00 | 426 |
Guloy, Evelyn | General Pediatrics | MWF 8:00 - 10:00 | 422 |
Horca, Liberty | General Pediatrics | MWF 8:00 - 10:00 | 625 |
Lagorza, Archangel O. | General Pediatrics | MWF 8:00 - 10:00 | 623 |
Mayuga, Mariliou C., MDDPPS | General Pediatrics | MWF 8:00 - 10:00 | 424 |
Pattaui, Pascual P., MDDPPS | General Pediatrics | MWF 8:00 - 10:00 | 623 |
Ramos-Agapito, Vivian | General Pediatrics | MWF 8:00 - 10:00 | 306 |
Reyes- Sarmiento, Rina. | General Pediatrics | MWF 8:00 - 10:00 AM | 428 |
Villaver, Venjilyn | Pedia/Allergy/Asthma | Mon 10:00-12:00 NN | 428 |
Baleros, Lorena Divinia D., MD | General Pediatrics | MWF 10:30-12:30 PM | 529 |
Bugaoan, Maria Adelina F., MD | General Pediatrics | MWF 10:30-12:30 PM | 531 |
Delos Reyes, Portia O. | General Pediatrics | MWF 10:30-12:30 PM | 306 |
Domingo Carmelo S. | General Pediatrics | MWF 10:30-12:30 PM | 426 |
Domingo, Ma. Ana Lina D., MD | General Pediatrics | MWF 10:30-12:30 PM | 524 |
Escano, Maria Catherine Adele Cruz | General Pediatrics | MWF 10:30-12:30 PM | 629 |
Fontanilla Rodel | General Pediatrics | MWF 10:30-12:30 PM | 423 |
Galilee Giron-Ramos | Pedia Pulmo | MWF 10:30-12:30 PM | 302 |
Gomez, Angela | General Pediatrics | MWF 10:30-12:30 PM | 532 |
Grageda, Christopher | Pedia-Neonat | MWF 10:30-12:30 PM | 419 |
Mayuga, Willa Antoniette | General Pediatrics | MWF 10:30-12:30 PM | 626 |
Montenegro-Montesa,Lourdes | Pedia-Infectious Diseases | MWF 10:30-12:30 PM | 303 |
Baleros, Lorena Divinia D., MD | General Pediatrics | MWF 1:00 3:00 PM | 530 |
Cantonjos, Ofelia D.,DPPS | General Pediatrics | MWF 1:00 3:00 PM | 418 |
Mabazza, Jhoana Alda B., MD | General Pediatrics | MWF 1:00 3:00 PM | 528 |
Manalo,Mary Anne M. | General Pediatrics | MWF 1:00 3:00 PM | 425 |
Martinez,Robert Eric | General Pediatrics | MWF 1:00 3:00 PM | 422 |
Santos. Lilian R. | General Pediatrics | MWF 1:00 3:00 PM | 418 |
Villaver, Venjilyn | Pedia/Allergy/Asthma | MWF 1:00 3:00 PM | 428 |
Dacir, Eleonor | General Pediatrics | MW 2:00 - 4:00 PM | 630 |
Avena- Rhoda | General Pediatrics | MWF 3:30 - 5:30 PM | 623 |
Berroya, Elizabeth Y., M.D.DPPS | General Pediatrics | MWF 3:30 - 5:30 PM | 631 |
Galedo, Evelyn Shiela H., M.D. | General Pediatrician | MWF 3:30 - 5:30 PM | 632 |
Latorre-Mendoza, Kristine MDDPPS | Pedia-Neuro | MWF 3:30 - 5:30 PM | 531 |
Matic, Marevelyn V. | General Pediatrics | MWF 3:30 - 5:30 PM | 418 |
Molera, Lina S. | General Pediatrics | MWF 3:30 - 5:30 PM | 523 |
Pineda, Catherine | Pedia-Derma | MWF 3:30 - 5:30 PM | 532 |
Quiatchon, Mona Liza | General Pediatrics | MWF 3:30 - 5:30 PM | 622 |
Rodriguez, Rizaldy | Pedia-Surgeon | MWF 3:30 - 5:30 PM | 426 |
Tamayo, Marietta | General Pediatrics | MWF 3:30 - 5:30 PM | 419 |
Santiago, Rubilyn | General Pediatrics | M / F 6:00 - 8:00 PM | 418 |
Cabais, Maria Carlota Gamboa | General Pediatrics | MWF 6:00 - 8:00 PM | 626 |
De Jesus, Maria Theresa B., MDDPPS | General Pediatrics | MWF 6:00 - 8:00 PM | 529 |
Delos Santos-Sales, Mary Ann | General Pediatrics | MWF 6:00 - 8:00 PM | 303 |
Fajardo Mary Rose | General Pediatrician | MWF 6:00 - 8:00 PM | 423 |
Grageda,Christopher J. | Pedia/Neonatology | MWF 6:00 - 8:00 PM | 419 |
Lukban, Ma. Eloisa S., MD | Pediatrics | MWF 6:00 - 8:00 PM | 422 |
Macaspac, Hipolito IIII D. | General Pediatrics | MWF 6:00 - 8:00 PM | 529 |
Masilungan, Heidelita | General Pediatrics | MWF 6:00 - 8:00 PM | 302 |
Medrano , Glezel | General Pediatrics | MWF 6:00 - 8:00 PM | 623 |
Opinaldo, Aileen | General Pediatrics | MWF 6:00 - 8:00 PM | 633 |
Terencio, Bernadette | Pedia/ Neurology | MWF 6:00 - 8:00 PM | 304 |
Villon, Rozaida | Pedia Pulmo | MWF 6:00 - 8:00 PM | 426 |
Abuel, Maximo, MD | General Pediatrics | TTHS 8:00 - 10:00 AM | 306 |
Anyayahan-Atienza, Olivia Maila | General Pediatrics | TTHS 8:00 - 10:00 AM | 523 |
Ejercito-Manio, Barbara Ann H., MD | General Pediatrics | TTHS 8:00 - 10:00 AM | 428 |
Entienza, Kim, N.MD. | General Pediatrics | TTHS 8:00 - 10:00 AM | 424 |
Escaño, Michelle G. | General Pediatrics | TTHS 8:00 - 10:00 AM | 429 |
Gubat, Trinita A., MD | General Pediatrics | TTHS 8:00 - 10:00 AM | 423 |
Guloy, Evelyn | General Pediatrics | TTHS 8:00 - 10:00 AM | 422 |
Hisanan,Jennifer | General Pediatrics | TTHS 8:00 - 10:00 AM | 533 |
Lagorza, Archangel O. | General Pediatrics | TTHS 8:00 - 10:00 AM | 623 |
Mariano-Oabel, Roselle M., MD | General Pediatrics | TTHS 8:00 - 10:00 AM | 524 |
Montenegro-Montesa,Lourdes | General Pediatrics | TTHS 8:00 - 10:00 AM | 303 |
Rodriguez, Angela | General Pediatrics | TTHS 8:00 - 10:00 AM | 425 |
Ugalino, Shiela Rose | General Pediatrics | TTHS 8:00 - 10:00 AM | 524 |
Aliwalas, Lucia Liz D., MD | Gen. Pedia/Neonatology | TTHS 10:30 -12:30 PM | 527 |
Apelo, Ma. Rima G., MD | General Pediatrics | TTHS 10:30 -12:30 PM | 427 |
Asuncion, Myra, MD | Pedia-Pulmo | TTHS 10:30 -12:30 PM | 423 |
Bisda-Buendia, Zenaida | General Pediatrics | TTHS 10:30 -12:30 PM | 304 |
Carlos-Villapando, Empress | General Pediatrics | TTHS 10:30 -12:30 PM | 529 |
Esteban Eseque Eleanor, MDDPPS | General Pediatrics | TTHS 10:30 -12:30 PM | 424 |
Genio, Marie Arlene E., MDDPPS | General Pediatrics | TTHS 10:30 -12:30 PM | 629 |
Lopez, Sonia | General Pediatrics | TTHS 10:30 -12:30 PM | 633 |
Ramos, Lotis | General Pediatrics | TTHS 10:30 -12:30 PM | 529 |
Sebial Carina MD. | General Pediatrics | TTHS 10:30 -12:30 PM | 427 |
Sia Kho Po, Denise-Ann P MD. | General Pediatrics | TTHS 10:30 -12:30 PM | 429 |
Torreda,Maria Victoria | General Pediatrics | TTHS 10:30 -12:30 PM | 419 |
Tugade, Ma. Paz Francise A., MD | General Pediatrics | TTHS 10:30 -12:30 PM | 418 |
Vidamo, Maybelle | General Pediatrics | TTHS 10:30 -12:30 PM | 626 |
Saguros, Edna A., MDDPPS | General Pediatrics | TTH 12:30-2:30 PM | 303 |
Baquiran Geraldine B., MDDPPS | General Pediatrics | S 12:00 - 2:00 PM | 522 |
Saguros, Edna A., MDDPPS BY APPOINTMENT | General Pediatrics | S 12:00 - 2:00 PM | 303 |
Buendia, Maria Nieves S., MD | General Pediatrics | TTHS 1:00 - 3:00 PM | 428 |
Barza-Espiritu, Emily E., MD | General Pediatrics | TTHS 1:00 - 3:00 PM | 419 |
Carandang, Michelle L. | General Pediatrics | TTHS 1:00 - 3:00 PM | 631 |
Carlos-Villapando, Empress | General Pediatrics | TTHS 1:00 - 3:00 PM | 529 |
Chua, Bernadette | General Pediatrics | TTHS 1:00 - 3:00 PM | 426 |
Fran - Cuaresma, Mary Anne, MD | Pedia/ Allergy/ Immunology | TTHS 1:00 - 3:00 PM | 625 |
Galang, Leonor, T., MDDPPS | General Pediatrics | TTHS 1:00 - 3:00 PM | 423 |
Gaviola, Christopher | General Pediatrics | TTHS 1:00 - 3:00 PM | 524 |
Go Elynn,MDF-DPPS | Pedia-Ambulatory | TTHS 1:00 - 3:00 PM | 522 |
Hisanan,Jennifer | General Pediatrics | TTHS 1:00 - 3:00 PM | 533 |
Latorre-Mendoza, Kristine MDDPPS | PEDIA/NEURO | TTHS 1:00 - 3:00 PM | 531 |
Lopez, Dorothy Ann | PEDIA/SURGERY | TTHS 1:00 - 3:00 PM | 630 |
Hisanan,Jennifer | General Pediatrics | TTHS 1:00 - 3:00 PM | 419 |
Matic, Marevelyn V. | General Pediatrics | TTHS 1:00 - 3:00 PM | 418 |
Medrano , Glezel | General Pediatrics | TTHS 1:00 - 3:00 PM | 623 |
Ocampo, Mara Candy | General Pediatrics | TTHS 1:00 - 3:00 PM | 423 |
Ramos, Lotis | General Pediatrics | TTHS 1:00 - 3:00 PM | 529 |
Salazar, Alexander L.MD. | General Pediatrics | TTHS 1:00 - 3:00 PM | 530 |
Santiago, Rubilyn | General Pediatrics | TTHS 1:00 - 3:00 PM | 418 |
Torreda, Maria Victoria | General Pediatrics | TTHS 1:00 - 3:00 PM | 419 |
Torreda, Maria Victoria | General Pediatrics | T 2:00-4:00 PM | 419 |
Aromin, Jocelyn J. M.D | General Pediatrics | TTHS 3:30-5:30 PM | 423 |
Alvarez, Ma. Ethel L | General Pediatrics | TTHS 3:30-5:30 PM | 305 |
Barza-Espiritu, Emily E. | General Pediatrics | TTHS 3:30-5:30 PM | 419 |
Berroya, Elizabeth Y., MDDPPS | General Pediatrics | TTHS 3:30-5:30 PM | 631 |
Capacio, Milagros R., MD | General Pediatrics | TTHS 3:30-5:30 PM | 632 |
Cruz-Baluyot, Ana Maria B., MD | General Pediatrics | TTHS 3:30-5:30 PM | 421 |
Lopez, Sonia | General Pediatrics | TTHS 3:30-5:30 PM | 633 |
Martinez,Robert Eric | General Pediatrics | TTHS 3:30-5:30 PM | 422 |
Mendoza-Medrano, Madonna T., MD | General Pediatrics | TTHS 3:30-5:30 PM | 532 |
Olivarez Robert | General Pediatrics | TTHS 3:30-5:30 PM | 302 |
Pattaui, Pascual P., MDDPPS | General Pediatrics | TTHS 3:30-5:30 PM | 623 |
Quiatchon, Mona Liza | General Pediatrics | TTHS 3:30-5:30 PM | 622 |
Ramos-Agapito, Vivian | General Pediatrics | TTHS 3:30-5:30 PM | 306 |
Santos. Lilian R. | General Pediatrics | TTHS 3:30-5:30 PM | 418 |
Velasco-Dasig, Frances Charlotte, MD | General Pediatrics | TTHS 3:30-5:30 PM | 531 |
Villamor, Hanah Vera | Pedia - ICU | TTHS 3:30-5:30 PM | 626 |
Zozobrado, Evangeline Y., MD | General Pediatrics | TTHS 3:30-5:30 PM | 526 |
Ocampo, Mara Candy | General Pediatrics | SATURDAY 3:30-5:30 PM | 423 |
Pineda, Catherine | General Pediatrics | SATURDAY 4:30-6:30 PM | 532 |
Baquiran Geraldine B., MDDPPS | General Pediatrics | TUE/THURS 5:00 - 7:00 PM | 522 |
Dacanay, Cynthia S. M.D. | General Pediatrics | TTHS 6:00-8:00 PM | 530 |
Dacir, Eleonor | General Pediatrics | TTHS 6:00-8:00 PM | 630 |
Delos Reyes, Portia O. | General Pediatrics | TTHS 6:00-8:00 PM | 306 |
Giron-Ramos, Galilee MDDPPS | General Pediatrics | TTHS 6:00-8:00 PM | 302 |
Esteban Eseque Eleanor, MDDPPS | General Pediatrics | TTHS 6:00-8:00 PM | 424 |
Lukban Ma. Eloisa S., MDFPPS | General Pediatrics | TTHS 6:00-8:00 PM | 422 |
Medrano, Glezel | General Pediatrics | TTHS 6:00-8:00 PM | 623 |
Opinaldo, Aileen | General Pediatrics | TTHS 6:00-8:00 PM | 633 |
Villaluz, Mel Michel , G., MDF-PPS | General Pediatrics | TTHS 6:00-8:00 PM | 625 |
Mariano-Oabel, Roselle M., MD | General Pediatrics | TTHS 6:00-8:00 PM | 529 |
MALATE, DAN | INTENSIVIST | n/a | n/a |
VALDEZ, MANUEL | CARDIOLOGIST | n/a | n/a |
CRISOSTOMO, VIRGINIA | ENDOCRINOLOGY | n/a | n/a |
Manuel, Valdez | Pedia-Cardio | n/a | n/a |
Crisostomo, Virgiñia | Endocrinology | n/a | n/a |
Malate, Dan | Intensive Care Specialist | n/a | n/a |
Grageda, Christoper | NEONAT | n/a | n/a |
Susada, Jhoanna | General Pediatrics | n/a | n/a |
Janette, Boyo-Ramirez | Junior Cons.Gen. Pediatrician | n/a | n/a |
Sarah Rejuso | Junior Cons.Gen. Pediatrician | n/a | n/a |
Clemente Bailon | Junior Cons.Gen. Pediatrician | n/a | n/a |
Malate,Dan | Pediatrics/Critical Care Unit | n/a | n/a |
Sangueza, Nancy R. | General Pediatrics | n/a | n/a |
Valdez,Manuel | Pediatrics/Cardiology | n/a | n/a |
flavier-Recuenco,Evelyn | General Pediatrics | n/a | n/a |
Zapata-Canosa,Czarina C. | General / Nephrology | n/a | n/a |
Cansino,Romualdo | General Pediatrics | n/a | n/a |
Laforteza,Hector | General Pediatrics | n/a | n/a |
Mangay-ayam-Baltazar,Jonna | General Pediatrics | n/a | n/a |
Palmez-Cabuang,Regina May | General Pediatrics | n/a | n/a |
Crisistomo,Virginia | Pediatrics.surgeon | n/a | n/a |
Catangui,Antonio | Pediatrics/Surgery | n/a | n/a |
Zablan,Joseph Zoilo A. | Pediatrics/Nephrology | n/a | n/a |
Malijan,Cielo B. | Developmental and Behavioral Pedia | n/a | n/a |
